Environmental conditions
1. Altitude: 1000m;
2. Ambient temperature: -40 ~+40℃;
3. Relative humidity: daily average 95%, monthly average 90%;
4. Earthquake intensity: 8 degree;
5. Pollution grade: II degree.
Technical parameters
| NO. | Items | Unit | Value |
| 1 | Rated voltage | kV | 40.5 |
| 2 | Rated frequency | Hz | 50 |
| 3 | Maximum rated current of fuse | A | 63 |
| 4 | 1min power frequency withstand voltage | kV | 95/110 |
| 5 | Lightning impulse withstand voltage | kV | 185/215 |
| 6 | Rated peak withstand current | kA | 50 |
| 7 | 4S rated short time withstand current | kA | 20 |
| 8 | Rated active load breaking current | A | 1250 |
| 9 | Rated closed loop breaking current | A | 1250 |
| 10 | Rated cable charging breaking current | kA | 21 |
| 11 | Rated short circuit breaking current | kA | 31.5 |
| 12 | Rated short circuit making current | kA | 80(expected peak value) |
| 13 | Mechanical life | times | 10000 |
General drawing
1. Frame 2. Spring operating mechanism 3. Fuse 4. Disconnect switch
5. Insulating rod 6. Operating panel 7. Vacuum interrupter 8. Support insulator
9. Earth switch










